1. FRB1R499
EUSurfaceWaterBodyCode | FRB1R499 |
---|
SWB_MS_CD | B1R499 |
---|
SWB_NAME | NOUE DE BUREY |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.48758 |
---|
LON | 5.69485 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 6.193 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Birds | | overlapping (partly within) | | | | |
EuropeanOther | | within protected area | | | | |
2. FRB1R500
EUSurfaceWaterBodyCode | FRB1R500 |
---|
SWB_MS_CD | B1R500 |
---|
SWB_NAME | RUISSEAU DE FRAGNE |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.49605 |
---|
LON | 5.66825 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 9.851 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
3. FRB1R501
EUSurfaceWaterBodyCode | FRB1R501 |
---|
SWB_MS_CD | B1R501 |
---|
SWB_NAME | RUISSEAU D'AMANTY |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.53020 |
---|
LON | 5.64200 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 7.289 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
4. FRB1R502
EUSurfaceWaterBodyCode | FRB1R502 |
---|
SWB_MS_CD | B1R502 |
---|
SWB_NAME | RUISSEAU DE MONTIGNY |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.59995 |
---|
LON | 5.63492 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 11.321 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Habitats | | overlapping (partly within) | | | | |
EuropeanOther | | within protected area | | | | |
5. FRB1R503
EUSurfaceWaterBodyCode | FRB1R503 |
---|
SWB_MS_CD | B1R503 |
---|
SWB_NAME | AROFFE 1 |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.40865 |
---|
LON | 5.92914 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 19.740 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2 Diffuse Source
- 5 River management
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Altered habitats
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 3 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 3 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 3 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 3 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) - Disproportionate cost | - QE1 Biological
- QE1-1 Phytoplankton
- QE1-2 Other aquatic flora
- QE1-3 Benthic invertebrates
- QE1-4 Fish
- QE3 Chemical and Physico-chemical
|
Article4(4) -Technical feasibility | - QE1 Biological
- QE1-1 Phytoplankton
- QE1-2 Other aquatic flora
- QE1-3 Benthic invertebrates
- QE1-4 Fish
- QE3 Chemical and Physico-chemical
|
Chemical Status
Chemical status value: 3
Chemical exceedances:
2.7 Isoproturon
4.15 Benzo(g,h,i)perylene
3.8 Di(2-ethylhexyl)phthalate (DEHP)
4.16 Indeno(1,2,3-cd)pyrene
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | | |
Article4(4) -Technical feasibility | - 4.15 Benzo(g,h,i)perylene
| |
Article4(4) -Technical feasibility | - 3.8 Di(2-ethylhexyl)phthalate (DEHP)
| |
Article4(4) -Technical feasibility | - 4.16 Indeno(1,2,3-cd)pyrene
| |
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
6. FRB1R504
EUSurfaceWaterBodyCode | FRB1R504 |
---|
SWB_MS_CD | B1R504 |
---|
SWB_NAME | AROFFE 2 |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.48308 |
---|
LON | 5.86056 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 23.634 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
7. FRB1R505
EUSurfaceWaterBodyCode | FRB1R505 |
---|
SWB_MS_CD | B1R505 |
---|
SWB_NAME | AROFFE 3 |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.57481 |
---|
LON | 5.73444 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 29.636 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 5 River management
- 1.4 Point - Non IPPC
Other pressure description:
Significant Impact Types:
- Altered habitats
- Contamination by priority substances
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 3 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 3 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | - 3.8 Di(2-ethylhexyl)phthalate (DEHP)
| |
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
8. FRB1R506
EUSurfaceWaterBodyCode | FRB1R506 |
---|
SWB_MS_CD | B1R506 |
---|
SWB_NAME | RUISSEAU DU MOULIN |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.69384 |
---|
LON | 5.75227 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 5.882 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 3
Chemical exceedances:
4.15 Benzo(g,h,i)perylene
4.16 Indeno(1,2,3-cd)pyrene
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | - 4.15 Benzo(g,h,i)perylene
| |
Article4(4) -Technical feasibility | - 4.16 Indeno(1,2,3-cd)pyrene
| |
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Birds | | overlapping (partly within) | | | | |
Habitats | | overlapping (partly within) | | | | |
EuropeanOther | | within protected area | | | | |
9. FRB1R507
EUSurfaceWaterBodyCode | FRB1R507 |
---|
SWB_MS_CD | B1R507 |
---|
SWB_NAME | MEHOLLE |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.63671 |
---|
LON | 5.59654 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 27.011 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | 2 |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Habitats | | overlapping (partly within) | | | | |
EuropeanOther | | within protected area | | | | |
10. FRB1R508
EUSurfaceWaterBodyCode | FRB1R508 |
---|
SWB_MS_CD | B1R508 |
---|
SWB_NAME | FAUX |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.74605 |
---|
LON | 5.66098 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 9.510 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
11. FRB1R509
EUSurfaceWaterBodyCode | FRB1R509 |
---|
SWB_MS_CD | B1R509 |
---|
SWB_NAME | RUISSEAU DE CHONVILLE |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.74926 |
---|
LON | 5.49426 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 15.966 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
12. FRB1R510
EUSurfaceWaterBodyCode | FRB1R510 |
---|
SWB_MS_CD | B1R510 |
---|
SWB_NAME | RUISSEAU DE MARBOTTE |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.83202 |
---|
LON | 5.57635 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 7.386 |
---|
Scale | 1:50000 |
---|
ScaleExplanation | |
---|
METADATA | FR_FRB1_SWB_RWB_20100322.XML |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | 2 |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
EuropeanOther | | within protected area | | | | |
13. FRB1R511
EUSurfaceWaterBodyCode | FRB1R511 |
---|
SWB_MS_CD | B1R511 |
---|
SWB_NAME | RUISSEAU DE MONT |
---|
EUSubUnitCode | FRB1_MEUS |
---|
LAT | 48.82053 |
---|
LON | 5.52300 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | TP10 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 19.829 |
---|
