1. FRIR01
EUSurfaceWaterBodyCode | FRIR01 |
---|
SWB_MS_CD | IR01 |
---|
SWB_NAME | Grande Rivière à Goyaves amont |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1563 |
---|
LON | -61.6798 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M33 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 10 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 4 Water flow regulations and morphological alterations of surface water
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 5 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolé à partir des pressions |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | |
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | 2 | conforme | | |
2. FRIR02
EUSurfaceWaterBodyCode | FRIR02 |
---|
SWB_MS_CD | IR02 |
---|
SWB_NAME | Rivière Bras David aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1986 |
---|
LON | -61.6669 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 2 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3 Water Abstraction
- 4 Water flow regulations and morphological alterations of surface water
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | 3 |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 1 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | |
l'état écologique repose sur l'indice poisson représentatif de la pression identifiée (3 et 4). N'étant pas disponible en Guadeloupe, il a été établi à dire d'expert
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | 2 | conforme | | |
3. FRIR03
EUSurfaceWaterBodyCode | FRIR03 |
---|
SWB_MS_CD | IR03 |
---|
SWB_NAME | Rivière de Bras de Sable aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.2218 |
---|
LON | -61.6738 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 4 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
4. FRIR04
EUSurfaceWaterBodyCode | FRIR04 |
---|
SWB_MS_CD | IR04 |
---|
SWB_NAME | Rivière du Premier Bras aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.2618 |
---|
LON | -61.6821 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 2 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 1 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
5. FRIR05
EUSurfaceWaterBodyCode | FRIR05 |
---|
SWB_MS_CD | IR05 |
---|
SWB_NAME | Grande Rivière à Goyaves aval 1 |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.2216 |
---|
LON | -61.6612 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 17 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3 Water Abstraction
- 4 Water flow regulations and morphological alterations of surface water
- 2 Diffuse Source
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | | overlapping (partly within) | U | | | |
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | inconnu | | |
6. FRIR06
EUSurfaceWaterBodyCode | FRIR06 |
---|
SWB_MS_CD | IR06 |
---|
SWB_NAME | Grande Rivière à Goyaves aval 2 |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.2907 |
---|
LON | -61.655 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 12 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 4 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolé à partir des pressions |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
7. FRIR07
EUSurfaceWaterBodyCode | FRIR07 |
---|
SWB_MS_CD | IR07 |
---|
SWB_NAME | Rivière La Lézarde amont |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1647 |
---|
LON | -61.659 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P33 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 14 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 1 |
---|
Confidence | 2 |
---|
CommentConfidence | pas de pressions |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
8. FRIR08
EUSurfaceWaterBodyCode | FRIR08 |
---|
SWB_MS_CD | IR08 |
---|
SWB_NAME | Rivière La Lézarde aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1995 |
---|
LON | -61.6191 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 11 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | | overlapping (partly within) | U | | | |
9. FRIR09
EUSurfaceWaterBodyCode | FRIR09 |
---|
SWB_MS_CD | IR09 |
---|
SWB_NAME | Rivière Moustique Petit-Bourg amont |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1466 |
---|
LON | -61.6505 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P33 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 11 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3 Water Abstraction
- 4 Water flow regulations and morphological alterations of surface water
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | 3 |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | |
l'état écologique repose sur l'indice poisson représentatif de la pression identifiée (3 et 4). N'étant pas disponible en Guadeloupe, il a été établi à dire d'expert
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | 2 | conforme | | |
10. FRIR10
EUSurfaceWaterBodyCode | FRIR10 |
---|
SWB_MS_CD | IR10 |
---|
SWB_NAME | Rivière Moustique Petit-Bourg aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1819 |
---|
LON | -61.6022 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 7 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2 Diffuse Source
- 4 Water flow regulations and morphological alterations of surface water
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | - 2 Pesticides - aggregated
| absence de solutions à court terme et moyen terme de dépollutions des sols et de limitation des transferts entre les parcelles contaminées par la chlordécone et le milieu |
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | | overlapping (partly within) | U | | | |
11. FRIR11
EUSurfaceWaterBodyCode | FRIR11 |
---|
SWB_MS_CD | IR11 |
---|
SWB_NAME | Rivière La Rose amont |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1337 |
---|
LON | -61.6321 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P33 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 12 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolé à partir des pressions |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
12. FRIR12
EUSurfaceWaterBodyCode | FRIR12 |
---|
SWB_MS_CD | IR12 |
---|
SWB_NAME | Rivière La Rose aval |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1474 |
---|
LON | -61.585 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP31 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 3 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | bio indicateurs en cours de définition |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | | overlapping (partly within) | U | | | |
13. FRIR13
EUSurfaceWaterBodyCode | FRIR13 |
---|
SWB_MS_CD | IR13 |
---|
SWB_NAME | Rivière Moreau amont |
---|
EUSubUnitCode | FRI_GUA |
---|
LAT | 16.1286 |
---|
LON | -61.5931 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P33 |
---|
ReferenceDataSet | Y |
---|
AREA | |
---|
LENGTH | 10 |
---|
Scale | 1:25000 |
---|
ScaleExplanation | |
---|
METADATA | FR_I_SWB_RW_20100322.xml |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 4 Water flow regulations and morphological alterations of surface water
- 2 Diffuse Source
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 5 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolé à partir des pressions |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
