1. FRJR101
EUSurfaceWaterBodyCode | FRJR101 |
---|
SWB_MS_CD | JR101 |
---|
SWB_NAME | Grand Rivière |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -61.1749 |
---|
LON | 14.8488 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M41 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 8.116 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 1 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | | overlapping (partly within) | U | Pas de commentaires | | |
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
2. FRJR102
EUSurfaceWaterBodyCode | FRJR102 |
---|
SWB_MS_CD | JR102 |
---|
SWB_NAME | Capot |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -61.1141 |
---|
LON | 14.7922 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M41 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 21.802 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3.1 Abstraction - Agriculture
- 1.3 Point - IPPC plants (EPRTR)
- 2.2 Diffuse - Agricultural
- 1.4 Point - Non IPPC
- 1.1 Point - UWWT_General
Other pressure description:
Significant Impact Types:
- Other Significant Impacts
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
moins strict
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | 3 | Chlordécone | - Article4(5) -Technical feasibility
| |
3. FRJR103
EUSurfaceWaterBodyCode | FRJR103 |
---|
SWB_MS_CD | JR103 |
---|
SWB_NAME | Lorrain Amont |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -61.0764 |
---|
LON | 14.7493 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | P41 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 12.017 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 2 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
4. FRJR104
EUSurfaceWaterBodyCode | FRJR104 |
---|
SWB_MS_CD | JR104 |
---|
SWB_NAME | Lorrain Aval |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -61.0500 |
---|
LON | 14.8075 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M41 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 6.392 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3.2 Abstraction - Public Water Supply
- 3.1 Abstraction - Agriculture
- 2.2 Diffuse - Agricultural
- 1.4 Point - Non IPPC
Other pressure description:
Significant Impact Types:
- Other Significant Impacts
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolation |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
moins strict
Chemical Status
Chemical status value: 2
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
5. FRJR105
EUSurfaceWaterBodyCode | FRJR105 |
---|
SWB_MS_CD | JR105 |
---|
SWB_NAME | Sainte-Marie |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -61.0126 |
---|
LON | 14.7598 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M41 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 12.136 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2.2 Diffuse - Agricultural
- 1.4 Point - Non IPPC
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 2 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 3 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Disproportionate cost | - QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE1-3 Benthic invertebrates
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) - Natural conditions | - 2.8 Hexachlorocyclohexane
| |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
6. FRJR106
EUSurfaceWaterBodyCode | FRJR106 |
---|
SWB_MS_CD | JR106 |
---|
SWB_NAME | Galion |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.996 |
---|
LON | 14.7373 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 23.164 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 3.2 Abstraction - Public Water Supply
- 3.1 Abstraction - Agriculture
- 1.3 Point - IPPC plants (EPRTR)
- 2.2 Diffuse - Agricultural
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 2 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 2 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Disproportionate cost | - QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE3-3 Non priority specific pollutants
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) - Natural conditions | | |
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
Article 7 Abstraction for drinking water | | overlapping (partly within) | U | UDI<5000 | | |
7. FRJR107
EUSurfaceWaterBodyCode | FRJR107 |
---|
SWB_MS_CD | JR107 |
---|
SWB_NAME | François |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.919 |
---|
LON | 14.6139 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 5.876 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 1.3 Point - IPPC plants (EPRTR)
- 2.2 Diffuse - Agricultural
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolation |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 3 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE3-3 Non priority specific pollutants
- QE1-3 Benthic invertebrates
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) - Natural conditions | | |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
8. FRJR108
EUSurfaceWaterBodyCode | FRJR108 |
---|
SWB_MS_CD | JR108 |
---|
SWB_NAME | Grande Rivière Pilote |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.8888 |
---|
LON | 14.4992 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 11.837 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2.2 Diffuse - Agricultural
- 1.4 Point - Non IPPC
- 1.1 Point - UWWT_General
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
- Organic enrichment
- Nutrient enrichment
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolation |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 3 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE3-3 Non priority specific pollutants
|
Article4(4) - Disproportionate cost | - QE3 Chemical and Physico-chemical
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) - Natural conditions | | |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
9. FRJR109
EUSurfaceWaterBodyCode | FRJR109 |
---|
SWB_MS_CD | JR109 |
---|
SWB_NAME | Oman |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.9558 |
---|
LON | 14.4931 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 8.276 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 1.1 Point - UWWT_General
- 1.4 Point - Non IPPC
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Organic enrichment
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 3 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 2 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 3 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(4) - Disproportionate cost | - QE3 Chemical and Physico-chemical
- QE3-3 Non priority specific pollutants
|
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
10. FRJR110
EUSurfaceWaterBodyCode | FRJR110 |
---|
SWB_MS_CD | JR110 |
---|
SWB_NAME | Salée |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.9477 |
---|
LON | 14.5546 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 13.178 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2.5 Diffuse - Releases from facilities not connected to sewerage network
- 1.1 Point - UWWT_General
- 2.2 Diffuse - Agricultural
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
- Organic enrichment
- Nutrient enrichment
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 4 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | 1 |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | 1 |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 4 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 3 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Disproportionate cost | - QE3 Chemical and Physico-chemical
- QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE1-3 Benthic invertebrates
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | - 3.8 Di(2-ethylhexyl)phthalate (DEHP)
| |
Article4(4) -Technical feasibility | - 4.11 Polyaromatic hydrocarbons
| |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
11. FRJR111
EUSurfaceWaterBodyCode | FRJR111 |
---|
SWB_MS_CD | JR111 |
---|
SWB_NAME | Lézarde Aval |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.9997 |
---|
LON | 14.6052 |
---|
CATEGORY | RW |
---|
Natural | Heavily Modified |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 5.636 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 1.1.3 Point - UWWT_15000
- 3.1 Abstraction - Agriculture
- 1.3 Point - IPPC plants (EPRTR)
- 2.1 Diffuse - Urban run off
- 1.4 Point - Non IPPC
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
- Organic enrichment
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | P |
---|
ValueEcologicalStatusOrPotential | 5 |
---|
Confidence | 1 |
---|
CommentConfidence | extrapolation |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | 3 |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | 2 |
---|
ValueQE3-3NonPrioritySpecificPollutants | 3 |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) -Technical feasibility | - QE3-3 Non priority specific pollutants
|
Article4(4) - Natural conditions | - QE1-3 Benthic invertebrates
- QE3-3 Non priority specific pollutants
|
moins strict
Chemical Status
Chemical status value: 3
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(4) -Technical feasibility | - 4.11 Polyaromatic hydrocarbons
| |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
12. FRJR112
EUSurfaceWaterBodyCode | FRJR112 |
---|
SWB_MS_CD | JR112 |
---|
SWB_NAME | Lézarde Moyenne |
---|
EUSubUnitCode | FRJ_MAR |
---|
LAT | -60.9889 |
---|
LON | 14.6450 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | MP42 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 10.298 |
---|
Scale | 1:5000 |
---|
ScaleExplanation | |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2.2 Diffuse - Agricultural
- 3 Water Abstraction
Other pressure description:
Significant Impact Types:
- Contamination by priority substances
- Other Significant Impacts
- Organic enrichment
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 5 |
---|
Confidence | 1 |
---|
