1. FRKC001
EUSurfaceWaterBodyCode | FRKC001 |
---|
SWB_MS_CD | C001 |
---|
SWB_NAME | C001 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 5.15469 |
---|
LON | -52.58820 |
---|
CATEGORY | CW |
---|
Natural | Natural |
---|
TypologyCode | C35 |
---|
ReferenceDataSet | N |
---|
AREA | 1943 |
---|
LENGTH | |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 2 Diffuse Source
- 1 Point Source
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? Y
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
Bathing | - FR973000252
- FR973000253
- FR973000254
- FR973000255
- FR973000261
- FR973000262
- FR973000264
- FR973000267
- FR973000273
- FR973000274
- FR973000284
- FR973000265
- FR973000267
| within protected area | U | Unknown | | |
2. FRKL001
EUSurfaceWaterBodyCode | FRKL001 |
---|
SWB_MS_CD | L001 |
---|
SWB_NAME | L001 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 4.84200 |
---|
LON | -53.08318 |
---|
CATEGORY | LW |
---|
Natural | Heavily Modified |
---|
TypologyCode | A52 |
---|
ReferenceDataSet | N |
---|
AREA | 350 |
---|
LENGTH | |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
- 8 Other Pressures
- 2 Diffuse Source
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | P |
---|
ValueEcologicalStatusOrPotential | 4 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Article4(5) - Disproportionate cost | - QE3 Chemical and Physico-chemical
|
Article4(5) -Technical feasibility | - QE3 Chemical and Physico-chemical
|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Article4(5) - Disproportionate cost | - 1 Heavy Metals - aggregated
| |
Article4(5) -Technical feasibility | - 1 Heavy Metals - aggregated
| |
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
3. FRKR0001
EUSurfaceWaterBodyCode | FRKR0001 |
---|
SWB_MS_CD | R0001 |
---|
SWB_NAME | R0001 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.77374 |
---|
LON | -53.91130 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | M52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 83 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
4. FRKR0002
EUSurfaceWaterBodyCode | FRKR0002 |
---|
SWB_MS_CD | R0002 |
---|
SWB_NAME | R0002 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.58266 |
---|
LON | -53.89461 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 9 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
5. FRKR0003
EUSurfaceWaterBodyCode | FRKR0003 |
---|
SWB_MS_CD | R0003 |
---|
SWB_NAME | R0003 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.61508 |
---|
LON | -53.92904 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 5 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
6. FRKR0004
EUSurfaceWaterBodyCode | FRKR0004 |
---|
SWB_MS_CD | R0004 |
---|
SWB_NAME | R0004 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.52966 |
---|
LON | -53.82720 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 6 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
7. FRKR0005
EUSurfaceWaterBodyCode | FRKR0005 |
---|
SWB_MS_CD | R0005 |
---|
SWB_NAME | R0005 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.55266 |
---|
LON | -53.82832 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 5 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
8. FRKR0006
EUSurfaceWaterBodyCode | FRKR0006 |
---|
SWB_MS_CD | R0006 |
---|
SWB_NAME | R0006 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.49774 |
---|
LON | -53.82189 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 11 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
9. FRKR0007
EUSurfaceWaterBodyCode | FRKR0007 |
---|
SWB_MS_CD | R0007 |
---|
SWB_NAME | R0007 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83139 |
---|
LON | -53.91254 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 9 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
10. FRKR0008
EUSurfaceWaterBodyCode | FRKR0008 |
---|
SWB_MS_CD | R0008 |
---|
SWB_NAME | R0008 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83140 |
---|
LON | -53.87995 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 8 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
11. FRKR0009
EUSurfaceWaterBodyCode | FRKR0009 |
---|
SWB_MS_CD | R0009 |
---|
SWB_NAME | R0009 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83141 |
---|
LON | -53.78564 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 10 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
12. FRKR0010
EUSurfaceWaterBodyCode | FRKR0010 |
---|
SWB_MS_CD | R0010 |
---|
SWB_NAME | R0010 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83142 |
---|
LON | -53.75214 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 32 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
13. FRKR0011
EUSurfaceWaterBodyCode | FRKR0011 |
---|
SWB_MS_CD | R0011 |
---|
SWB_NAME | R0011 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83143 |
---|
LON | -53.87637 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 18 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
ValueQE1-4FishStatusOrPotential | U |
---|
ValueQE1-5OtherBiologicalQEStatusOrPotential | U |
---|
ValueQE2HydromorphStatusOrPotential | U |
---|
ValueQE3-1GeneralPhysicoChemStatusOrPotential | U |
---|
ValueQE3-3NonPrioritySpecificPollutants | U |
---|
ValueQE3-4OtherNationalPollutants | U |
---|
Ecological exemptions:
EcologicalExemptionType | EcologicalExemptionQE |
---|
Chemical Status
Chemical status value: U
Chemical exceedances:
Chemical exemptions:
ChemicalExemptionType | ChemicalExemptions | ChemicalExemptionComment |
---|
Status protected areas
Is the Water Body associated with a Protected Area? N
TypeOfProtectedArea | ProtectedAreaCode | TypeOfAssociation | ValueStatusProtectedArea | CommentValueStatusProtArea | ProtAreaExemptions | ProtAreaExemptionComment |
---|
14. FRKR0012
EUSurfaceWaterBodyCode | FRKR0012 |
---|
SWB_MS_CD | R0012 |
---|
SWB_NAME | R0012 |
---|
EUSubUnitCode | FRK_GUY |
---|
LAT | 2.83144 |
---|
LON | -53.81620 |
---|
CATEGORY | RW |
---|
Natural | Natural |
---|
TypologyCode | PTP52 |
---|
ReferenceDataSet | N |
---|
AREA | |
---|
LENGTH | 29 |
---|
Scale | 1:500000 |
---|
ScaleExplanation | IGN MAP |
---|
METADATA | |
---|
URL | |
---|
Pressures and Impacts
Significant pressure types:
Other pressure description:
Significant Impact Types:
Other impact description:
Surface water body status
Ecological Status or potential
TargetStatusOrPotential | S |
---|
ValueEcologicalStatusOrPotential | 2 |
---|
Confidence | 1 |
---|
CommentConfidence | |
---|
ValueQE1-1PhytoplanktonStatusOrPotential | U |
---|
ValueQE1-2OtherAquaticFloraStatusOrPotential | U |
---|
ValueQE1-2-1MacroalgaeStatusOrPotential | U |
---|
ValueQE1-2-2AngiospermsStatusOrPotential | U |
---|
ValueQE1-2-3MacropyhtesStatusOrPotential | U |
---|
ValueQE1-2-4PhytobenthosStatusOrPotential | U |
---|
ValueQE1-3MacroinvertabratesStatusOrPotential | U |
---|
